
Wolf PVC Trim Boards are lightweight, high-cell-density PVC products designed for residential and light commercial exterior detailing. The consolidated assortment includes 5/8-inch, 1-inch nominal and 5/4-inch nominal thickness groups in widths from 3 to 16 inches, with published lengths from 12 to 20 feet depending on profile. Boards resist moisture and can be cut, drilled, routed, mitered, nailed, glued or heat formed using standard woodworking methods.
Standard Colors
Finishes
5/8 x Thickness
| Nominal | Actual | 12′ | 18′ | 20′ |
|---|---|---|---|---|
| 5/8 x 4 | 5/8″ x 3 ½” | — | S W | — |
| 5/8 x 6 | 5/8″ x 5 ½” | — | S W | — |
| 5/8 x 8 | 5/8″ x 7 ¼” | — | S W A | — |
| 5/8 x 10 | 5/8″ x 9 ¼” | — | S W A | — |
| 5/8 x 12 | 5/8″ x 11 ¼” | — | S W A | — |
| 5/8 x 14 | 5/8″ x 13 ¼” | — | S W | — |
| 5/8 x 16 | 5/8″ x 15 ¼” | — | S W A | — |
1 x Thickness
| Nominal | Actual | 12′ | 18′ | 20′ |
|---|---|---|---|---|
| 1 x 3 | 3/4″ x 2 ½” | — | S | S |
| 1 x 4 | 3/4″ x 3 ½” | S | S W | S |
| 1 x 5 | 3/4″ x 4 ½” | S | S | S |
| 1 x 6 | 3/4″ x 5 ½” | S | S W | S |
| 1 x 8 | 3/4″ x 7 ¼” | S | S W | S |
| 1 x 10 | 3/4″ x 9 ¼” | S | S W | S |
| 1 x 12 | 3/4″ x 11 ¼” | S | S W | S |
| 1 x 16 | 3/4″ x 15 ¼” | — | S W | — |
5/4 x Thickness
| Nominal | Actual | 12′ | 18′ | 20′ |
|---|---|---|---|---|
| 5/4 x 4 | 1″ x 3 ½” | — | S W | S |
| 5/4 x 5 | 1″ x 4 ½” | — | S | S |
| 5/4 x 6 | 1″ x 5 ½” | — | S W | S |
| 5/4 x 8 | 1″ x 7 ¼” | — | S W | S |
| 5/4 x 10 | 1″ x 9 ¼” | — | S W | S |
| 5/4 x 12 | 1″ x 11 ¼” | — | S W | S |
| 5/4 x 16 | 1″ x 15 ¼” | — | S | — |
S Smooth W Woodgrain A Almond
Uncategorized
Matching Wolf Mouldings
Cortex® Plug Fastening System
Resources for every professional we work with